HM Mini Nozzle Tips, N°5 UNF
0.30mm (0.012")
NN.236612
There are 41 variants of this article, view them here >
HM Mini Nozzle Tip, N°5 UNF, L 0.150'', 1 x D 0.30mm (0.012)
Single-Orifice Bead Straight, Brass with Hardmetal Insert
- Bead Extrusion : 1 Orifice, Straight
- Engagement Length : 3.8mm (0.150)
- Orifice Diameter : D 0.30mm (0.012)
- Thread : N°5 UNF Male
Nordson Compatible : Nozzle Series 236XXX
Single-Orifice Bead Straight, Brass with Hardmetal Insert
- Bead Extrusion : 1 Orifice, Straight
- Engagement Length : 3.8mm (0.150)
- Orifice Diameter : D 0.30mm (0.012)
- Thread : N°5 UNF Male
Nordson Compatible : Nozzle Series 236XXX
Links & downloads
Filter
41 of 41 visible.
| Product code | Orifice Diameter | ||
|---|---|---|---|
| NN.236003 | 0.30mm (0.012") | ||
| NN.236005 | 0.35mm (0.014") | ||
| NN.236008 | 0.40mm (0.016") | ||
| NN.236012 | 0.43mm (0.017") | ||
| NN.236018 | 0.45mm (0.018") | ||
| NN.236027 | 0.50mm (0.020") | ||
| NN.236040 | 0.60mm (0.024") | ||
| NN.236060 | 0.70mm (0.028") | ||
| NN.236070 | 0.75mm (0.030") | ||
| NN.236080 | 1.00mm (0.040") | ||
| NN.236208 | 0.20mm (0.008") | ||
| NN.236210 | 0.25mm (0.010") | ||
| NN.236212 | 0.30mm (0.012") | ||
| NN.236214 | 0.35mm (0.014") | ||
| NN.236216 | 0.40mm (0.016") | ||
| NN.236218 | 0.45mm (0.018") | ||
| NN.236220 | 0.50mm (0.020") | ||
| NN.236224 | 0.60mm (0.024") | ||
| NN.236310 | 0.25mm (0.010") | ||
| NN.236312 | 0.30mm (0.012") | ||
| NN.236314 | 0.35mm (0.014") | ||
| NN.236316 | 0.40mm (0.016") | ||
| NN.236318 | 0.45mm (0.018") | ||
| NN.236320 | 0.50mm (0.020") | ||
| NN.236332 | 0.81mm (0.032") | ||
| NN.236412 | 0.30mm (0.012") | ||
| NN.236414 | 0.35mm (0.014") | ||
| NN.236416 | 0.40mm (0.016") | ||
| NN.236418 | 0.45mm (0.018") | ||
| NN.236420 | 0.50mm (0.020") | ||
| NN.236424 | 0.60mm (0.024") | ||
| NN.236612 | 0.30mm (0.012") | ||
| NN.236614 | 0.35mm (0.014") | ||
| NN.236616 | 0.40mm (0.016") | ||
| NN.236618 | 0.45mm (0.018") | ||
| NN.236620 | 0.50mm (0.020") | ||
| NN.236624 | 0.60mm (0.024") | ||
| NN.236630 | 0.75mm (0.030") | ||
| NN.236632 | 0.81mm (0.032") | ||
| NN.236640 | 1.00mm (0.040") | ||
| NN.236660 | 1.50mm (0.060") |
| Product code | Name |
|---|
